Y | | Trade Balance |  | -0.13T | -0.12T | -0.20T  |  |
2:15pm | GBP | | Retail Sales m/m |  | 0.2% | 0.3% | 0.8%  |  |
6:15pm | CAD | | Leading Index m/m |  | 0.2% | 0.3% | 0.1%  |  |
6:15pm | CAD | | Wholesale Sales m/m |  | 0.2% | 0.3% | 2.0%  |  |
6:15pm | USD | | Core CPI m/m |  | 0.2% | 0.2% | 0.3% |  |
6:15pm | USD | | Unemployment Claims |  | 408K | 402K | 399K  |  |
6:15pm | USD | | CPI m/m |  | 0.5% | 0.2% | -0.2% |  |
us unemployment claim higher . price of gold higher
No comments:
Post a Comment